
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 1,052 | 1 | 1,692 | 94,378,350 |
|
![]() | Attack | 865 | 0 | 98 | 12,507,800 |
|
![]() | Defence | 1,687 | 0 | 70 | 802,600 |
|
![]() | Strength | 1,715 | 0 | 77 | 1,561,800 |
|
![]() | Hitpoints | 1,340 | 0 | 89 | 5,062,584 |
|
![]() | Ranged | 1,493 | 0 | 77 | 1,606,800 |
|
![]() | Prayer | 974 | 0 | 85 | 3,438,300 |
|
![]() | Magic | 1,339 | 0 | 71 | 843,770 |
|
![]() | Cooking | 689 | 0 | 99 | 13,467,850 |
|
![]() | Woodcutting | 857 | 0 | 99 | 13,287,370 |
|
![]() | Fletching | 698 | 0 | 99 | 13,039,246 |
|
![]() | Fishing | 472 | 1 | 97 | 11,040,700 |
|
![]() | Firemaking | 1,396 | 0 | 19 | 4,400 |
|
![]() | Crafting | 613 | 0 | 93 | 7,406,520 |
|
![]() | Smithing | 987 | 0 | 58 | 231,000 |
|
![]() | Mining | 1,086 | 0 | 76 | 1,366,420 |
|
![]() | Herblore | 990 | 0 | 51 | 113,590 |
|
![]() | Agility | 1,060 | 0 | 69 | 727,500 |
|
![]() | Thieving | 1,391 | 0 | 81 | 2,202,750 |
|
![]() | Slayer | 1,077 | 0 | 82 | 2,484,000 |
|
![]() | Farming | 911 | 0 | 54 | 150,900 |
|
![]() | Runecrafting | 591 | 0 | 82 | 2,500,000 |
|
![]() | Hunter | 1,181 | 0 | 66 | 532,450 |
|
