
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 910 | 3 | 1,226 | 76,576,204 |
|
![]() | Attack | 1,632 | 0 | 75 | 1,211,200 |
|
![]() | Defence | 1,507 | 0 | 75 | 1,215,600 |
|
![]() | Strength | 519 | 1 | 95 | 8,786,400 |
|
![]() | Hitpoints | 601 | 1 | 93 | 7,333,354 |
|
![]() | Ranged | 428 | 1 | 99 | 24,898,800 |
|
![]() | Prayer | 917 | 0 | 87 | 3,973,830 |
|
![]() | Magic | 1,306 | 0 | 72 | 929,150 |
|
![]() | Cooking | 3,848 | 0 | 1 | 0 |
|
![]() | Woodcutting | 1,628 | 0 | 50 | 108,460 |
|
![]() | Fletching | 1,215 | 0 | 24 | 7,150 |
|
![]() | Fishing | 927 | 0 | 84 | 3,146,840 |
|
![]() | Firemaking | 3,844 | 0 | 1 | 0 |
|
![]() | Crafting | 1,124 | 0 | 56 | 188,100 |
|
![]() | Smithing | 964 | 0 | 59 | 268,400 |
|
![]() | Mining | 1,729 | 0 | 40 | 41,140 |
|
![]() | Herblore | 742 | 0 | 71 | 886,180 |
|
![]() | Agility | 1,370 | 0 | 55 | 167,800 |
|
![]() | Thieving | 766 | 0 | 99 | 19,324,400 |
|
![]() | Slayer | 890 | 0 | 87 | 4,089,400 |
|
![]() | Farming | 3,718 | 0 | 1 | 0 |
|
![]() | Runecrafting | 3,681 | 0 | 1 | 0 |
|
![]() | Hunter | 3,736 | 0 | 1 | 0 |
|
