
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 647 | 13 | 1,364 | 35,216,153 |
|
![]() | Attack | 1,024 | 0 | 90 | 5,626,415 |
|
![]() | Defence | 1,321 | 0 | 79 | 1,963,820 |
|
![]() | Strength | 1,708 | 0 | 77 | 1,530,700 |
|
![]() | Hitpoints | 1,472 | 0 | 85 | 3,374,320 |
|
![]() | Ranged | 1,569 | 0 | 75 | 1,264,359 |
|
![]() | Prayer | 890 | 0 | 87 | 4,230,519 |
|
![]() | Magic | 1,467 | 0 | 65 | 469,600 |
|
![]() | Cooking | 1,175 | 0 | 65 | 465,400 |
|
![]() | Woodcutting | 371 | 6 | 1 | 0 |
|
![]() | Fletching | 764 | 0 | 87 | 4,182,040 |
|
![]() | Fishing | 1,207 | 0 | 69 | 731,900 |
|
![]() | Firemaking | 376 | 5 | 1 | 0 |
|
![]() | Crafting | 1,084 | 0 | 60 | 292,350 |
|
![]() | Smithing | 952 | 0 | 61 | 306,000 |
|
![]() | Mining | 1,263 | 0 | 66 | 547,350 |
|
![]() | Herblore | 1,032 | 0 | 48 | 86,440 |
|
![]() | Agility | 1,527 | 0 | 45 | 67,700 |
|
![]() | Thieving | 1,046 | 0 | 93 | 7,760,070 |
|
![]() | Slayer | 1,479 | 0 | 70 | 775,900 |
|
![]() | Farming | 688 | 0 | 73 | 1,041,270 |
|
![]() | Runecrafting | 751 | 0 | 66 | 500,000 |
|
![]() | Hunter | 395 | 2 | 1 | 0 |
|
