Overall Highscores
| Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 195 | 26 | 1,229 | 285,618,093 |
|
![]() | Attack | 197 | 0 | 99 | 130,433,072 |
|
![]() | Defence | 211 | 0 | 99 | 18,685,842 |
|
![]() | Strength | 220 | 0 | 99 | 22,122,302 |
|
![]() | Hitpoints | 265 | 0 | 99 | 51,757,696 |
|
![]() | Ranged | 268 | 0 | 99 | 18,673,334 |
|
![]() | Prayer | 37 | 10 | 99 | 20,384,484 |
|
![]() | Magic | 191 | 1 | 94 | 8,219,550 |
|
![]() | Cooking | 304 | 0 | 81 | 2,289,380 |
|
![]() | Woodcutting | 1,308 | 0 | 1 | 0 |
|
![]() | Fletching | 1,285 | 0 | 1 | 0 |
|
![]() | Fishing | 1,293 | 0 | 1 | 0 |
|
![]() | Firemaking | 116 | 10 | 56 | 200,000 |
|
![]() | Crafting | 1,286 | 0 | 1 | 0 |
|
![]() | Smithing | 269 | 0 | 80 | 2,000,000 |
|
![]() | Mining | 282 | 0 | 89 | 4,851,884 |
|
![]() | Herblore | 1,298 | 0 | 1 | 0 |
|
![]() | Agility | 253 | 0 | 78 | 1,700,000 |
|
![]() | Thieving | 479 | 0 | 63 | 400,549 |
|
![]() | Slayer | 155 | 1 | 86 | 3,900,000 |
|
![]() | Farming | 93 | 4 | 1 | 0 |
|
![]() | Runecrafting | 1,278 | 0 | 1 | 0 |
|
![]() | Hunter | 1,281 | 0 | 1 | 0 |
|
Extreme






















Alchemical Hydra
Ancient Archer
Ancient Samurai
Ancient Warlock
Archangel & Archdemon
Barrelchest
Callisto
Cerberus
Chaos Elemental
Chaos Fanatic
Commander Zilyana
Corporeal Beast
Corrupt Sorceress
Corrupt Banker
Crazy archaeologist
Dagannoth Supreme
Dagannoth Rex
Dagannoth Prime
Demonic gorilla
Ethereal Revenant
Ferocious Basilisk
General Graardor
Giant Mole
Kalphite Queen
King Black Dragon
Kraken
Kree'Arra
K'ril Tsutsaroth
Lizardman shaman
Rune dragon
Skotizo
Thermonuclear smoke devil
Venenatis
Vet'ion
Vorkath
Zulrah