
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 686 | 10 | 1,490 | 202,718,354 |
|
![]() | Attack | 937 | 0 | 93 | 7,860,000 |
|
![]() | Defence | 958 | 0 | 90 | 5,813,000 |
|
![]() | Strength | 1,176 | 0 | 91 | 5,928,800 |
|
![]() | Hitpoints | 1,201 | 0 | 92 | 7,019,584 |
|
![]() | Ranged | 1,438 | 0 | 79 | 1,868,600 |
|
![]() | Prayer | 846 | 0 | 89 | 5,105,100 |
|
![]() | Magic | 1,376 | 0 | 69 | 705,700 |
|
![]() | Cooking | 1,120 | 0 | 68 | 663,850 |
|
![]() | Woodcutting | 1,281 | 0 | 73 | 1,085,430 |
|
![]() | Fletching | 4,196 | 0 | 1 | 0 |
|
![]() | Fishing | 1,024 | 0 | 80 | 2,055,650 |
|
![]() | Firemaking | 1,204 | 0 | 53 | 150,000 |
|
![]() | Crafting | 773 | 0 | 82 | 2,500,000 |
|
![]() | Smithing | 55 | 10 | 99 | 136,911,560 |
|
![]() | Mining | 766 | 0 | 96 | 9,929,880 |
|
![]() | Herblore | 4,266 | 0 | 1 | 0 |
|
![]() | Agility | 629 | 0 | 89 | 5,000,000 |
|
![]() | Thieving | 1,119 | 0 | 90 | 5,541,300 |
|
![]() | Slayer | 894 | 0 | 87 | 4,079,900 |
|
![]() | Farming | 4,165 | 0 | 1 | 0 |
|
![]() | Runecrafting | 4,145 | 0 | 1 | 0 |
|
![]() | Hunter | 1,209 | 0 | 66 | 500,000 |
|
