
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 873 | 4 | 1,471 | 168,089,819 |
|
![]() | Attack | 1,129 | 0 | 87 | 4,079,650 |
|
![]() | Defence | 1,119 | 0 | 85 | 3,261,950 |
|
![]() | Strength | 1,554 | 0 | 81 | 2,324,910 |
|
![]() | Hitpoints | 635 | 1 | 91 | 6,026,054 |
|
![]() | Ranged | 933 | 0 | 97 | 11,477,700 |
|
![]() | Prayer | 789 | 0 | 92 | 6,694,275 |
|
![]() | Magic | 615 | 0 | 99 | 87,321,220 |
|
![]() | Cooking | 1,501 | 0 | 1 | 0 |
|
![]() | Woodcutting | 1,144 | 0 | 81 | 2,407,710 |
|
![]() | Fletching | 734 | 0 | 94 | 8,047,200 |
|
![]() | Fishing | 1,673 | 0 | 1 | 0 |
|
![]() | Firemaking | 1,457 | 0 | 1 | 0 |
|
![]() | Crafting | 796 | 0 | 81 | 2,372,650 |
|
![]() | Smithing | 1,202 | 0 | 40 | 39,600 |
|
![]() | Mining | 1,015 | 0 | 81 | 2,396,420 |
|
![]() | Herblore | 615 | 0 | 84 | 3,169,730 |
|
![]() | Agility | 1,546 | 0 | 47 | 82,500 |
|
![]() | Thieving | 596 | 1 | 90 | 5,569,300 |
|
![]() | Slayer | 284 | 2 | 93 | 7,576,500 |
|
![]() | Farming | 1,007 | 0 | 45 | 65,400 |
|
![]() | Runecrafting | 1,069 | 0 | 1 | 0 |
|
![]() | Hunter | 755 | 0 | 99 | 15,177,050 |
|
