
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 854 | 4 | 1,471 | 168,089,819 |
|
![]() | Attack | 1,111 | 0 | 87 | 4,079,650 |
|
![]() | Defence | 1,098 | 0 | 85 | 3,261,950 |
|
![]() | Strength | 1,515 | 0 | 81 | 2,324,910 |
|
![]() | Hitpoints | 616 | 1 | 91 | 6,026,054 |
|
![]() | Ranged | 914 | 0 | 97 | 11,477,700 |
|
![]() | Prayer | 770 | 0 | 92 | 6,694,275 |
|
![]() | Magic | 598 | 0 | 99 | 87,321,220 |
|
![]() | Cooking | 1,465 | 0 | 1 | 0 |
|
![]() | Woodcutting | 1,132 | 0 | 81 | 2,407,710 |
|
![]() | Fletching | 724 | 0 | 94 | 8,047,200 |
|
![]() | Fishing | 1,637 | 0 | 1 | 0 |
|
![]() | Firemaking | 1,429 | 0 | 1 | 0 |
|
![]() | Crafting | 782 | 0 | 81 | 2,372,650 |
|
![]() | Smithing | 1,174 | 0 | 40 | 39,600 |
|
![]() | Mining | 992 | 0 | 81 | 2,396,420 |
|
![]() | Herblore | 604 | 0 | 84 | 3,169,730 |
|
![]() | Agility | 1,507 | 0 | 47 | 82,500 |
|
![]() | Thieving | 577 | 1 | 90 | 5,569,300 |
|
![]() | Slayer | 269 | 2 | 93 | 7,576,500 |
|
![]() | Farming | 988 | 0 | 45 | 65,400 |
|
![]() | Runecrafting | 1,053 | 0 | 1 | 0 |
|
![]() | Hunter | 740 | 0 | 99 | 15,177,050 |
|
