
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 1,069 | 1 | 1,692 | 94,378,350 |
|
![]() | Attack | 878 | 0 | 98 | 12,507,800 |
|
![]() | Defence | 1,712 | 0 | 70 | 802,600 |
|
![]() | Strength | 1,740 | 0 | 77 | 1,561,800 |
|
![]() | Hitpoints | 1,360 | 0 | 89 | 5,062,584 |
|
![]() | Ranged | 1,515 | 0 | 77 | 1,606,800 |
|
![]() | Prayer | 987 | 0 | 85 | 3,438,300 |
|
![]() | Magic | 1,354 | 0 | 71 | 843,770 |
|
![]() | Cooking | 701 | 0 | 99 | 13,467,850 |
|
![]() | Woodcutting | 866 | 0 | 99 | 13,287,370 |
|
![]() | Fletching | 705 | 0 | 99 | 13,039,246 |
|
![]() | Fishing | 482 | 1 | 97 | 11,040,700 |
|
![]() | Firemaking | 1,410 | 0 | 19 | 4,400 |
|
![]() | Crafting | 622 | 0 | 93 | 7,406,520 |
|
![]() | Smithing | 999 | 0 | 58 | 231,000 |
|
![]() | Mining | 1,098 | 0 | 76 | 1,366,420 |
|
![]() | Herblore | 1,003 | 0 | 51 | 113,590 |
|
![]() | Agility | 1,081 | 0 | 69 | 727,500 |
|
![]() | Thieving | 1,412 | 0 | 81 | 2,202,750 |
|
![]() | Slayer | 1,091 | 0 | 82 | 2,484,000 |
|
![]() | Farming | 923 | 0 | 54 | 150,900 |
|
![]() | Runecrafting | 600 | 0 | 82 | 2,500,000 |
|
![]() | Hunter | 1,195 | 0 | 66 | 532,450 |
|
