
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 918 | 3 | 1,336 | 82,367,660 |
|
![]() | Attack | 2,488 | 0 | 60 | 275,600 |
|
![]() | Defence | 1,506 | 0 | 75 | 1,244,450 |
|
![]() | Strength | 2,485 | 0 | 60 | 284,300 |
|
![]() | Hitpoints | 954 | 0 | 99 | 14,428,758 |
|
![]() | Ranged | 534 | 1 | 85 | 3,536,550 |
|
![]() | Prayer | 1,292 | 0 | 77 | 1,506,239 |
|
![]() | Magic | 363 | 2 | 80 | 2,136,625 |
|
![]() | Cooking | 733 | 0 | 99 | 13,123,500 |
|
![]() | Woodcutting | 1,170 | 0 | 80 | 2,158,602 |
|
![]() | Fletching | 1,026 | 0 | 65 | 467,500 |
|
![]() | Fishing | 751 | 0 | 97 | 10,932,093 |
|
![]() | Firemaking | 1,204 | 0 | 54 | 164,500 |
|
![]() | Crafting | 550 | 0 | 99 | 13,065,273 |
|
![]() | Smithing | 1,609 | 0 | 1 | 0 |
|
![]() | Mining | 1,229 | 0 | 69 | 718,460 |
|
![]() | Herblore | 1,804 | 0 | 1 | 0 |
|
![]() | Agility | 1,568 | 0 | 44 | 61,300 |
|
![]() | Thieving | 909 | 0 | 99 | 13,064,230 |
|
![]() | Slayer | 832 | 0 | 89 | 5,199,680 |
|
![]() | Farming | 1,317 | 0 | 1 | 0 |
|
![]() | Runecrafting | 1,287 | 0 | 1 | 0 |
|
![]() | Hunter | 1,634 | 0 | 1 | 0 |
|
