
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 703 | 10 | 1,157 | 60,932,189 |
|
![]() | Attack | 1,570 | 0 | 75 | 1,322,600 |
|
![]() | Defence | 1,460 | 0 | 76 | 1,339,900 |
|
![]() | Strength | 1,792 | 0 | 75 | 1,322,600 |
|
![]() | Hitpoints | 1,951 | 0 | 75 | 1,295,984 |
|
![]() | Ranged | 1,891 | 0 | 66 | 500,000 |
|
![]() | Prayer | 994 | 0 | 85 | 3,320,320 |
|
![]() | Magic | 1,288 | 0 | 74 | 1,140,790 |
|
![]() | Cooking | 4,084 | 0 | 1 | 0 |
|
![]() | Woodcutting | 1,142 | 0 | 81 | 2,387,495 |
|
![]() | Fletching | 746 | 0 | 91 | 6,378,100 |
|
![]() | Fishing | 4,115 | 0 | 1 | 0 |
|
![]() | Firemaking | 966 | 0 | 82 | 2,583,790 |
|
![]() | Crafting | 673 | 0 | 89 | 5,206,030 |
|
![]() | Smithing | 551 | 0 | 99 | 15,760,800 |
|
![]() | Mining | 672 | 0 | 99 | 15,873,780 |
|
![]() | Herblore | 4,119 | 0 | 1 | 0 |
|
![]() | Agility | 4,198 | 0 | 1 | 0 |
|
![]() | Thieving | 238 | 10 | 1 | 0 |
|
![]() | Slayer | 4,434 | 0 | 1 | 0 |
|
![]() | Farming | 3,969 | 0 | 1 | 0 |
|
![]() | Runecrafting | 600 | 0 | 82 | 2,500,000 |
|
![]() | Hunter | 3,971 | 0 | 1 | 0 |
|
