
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 709 | 10 | 1,157 | 60,932,189 |
|
![]() | Attack | 1,581 | 0 | 75 | 1,322,600 |
|
![]() | Defence | 1,468 | 0 | 76 | 1,339,900 |
|
![]() | Strength | 1,803 | 0 | 75 | 1,322,600 |
|
![]() | Hitpoints | 1,965 | 0 | 75 | 1,295,984 |
|
![]() | Ranged | 1,903 | 0 | 66 | 500,000 |
|
![]() | Prayer | 1,002 | 0 | 85 | 3,320,320 |
|
![]() | Magic | 1,297 | 0 | 74 | 1,140,790 |
|
![]() | Cooking | 4,093 | 0 | 1 | 0 |
|
![]() | Woodcutting | 1,148 | 0 | 81 | 2,387,495 |
|
![]() | Fletching | 750 | 0 | 91 | 6,378,100 |
|
![]() | Fishing | 4,124 | 0 | 1 | 0 |
|
![]() | Firemaking | 971 | 0 | 82 | 2,583,790 |
|
![]() | Crafting | 678 | 0 | 89 | 5,206,030 |
|
![]() | Smithing | 555 | 0 | 99 | 15,760,800 |
|
![]() | Mining | 679 | 0 | 99 | 15,873,780 |
|
![]() | Herblore | 4,129 | 0 | 1 | 0 |
|
![]() | Agility | 4,209 | 0 | 1 | 0 |
|
![]() | Thieving | 242 | 10 | 1 | 0 |
|
![]() | Slayer | 4,457 | 0 | 1 | 0 |
|
![]() | Farming | 3,975 | 0 | 1 | 0 |
|
![]() | Runecrafting | 604 | 0 | 82 | 2,500,000 |
|
![]() | Hunter | 3,980 | 0 | 1 | 0 |
|
