
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 667 | 13 | 1,364 | 35,216,153 |
|
![]() | Attack | 1,045 | 0 | 90 | 5,626,415 |
|
![]() | Defence | 1,351 | 0 | 79 | 1,963,820 |
|
![]() | Strength | 1,749 | 0 | 77 | 1,530,700 |
|
![]() | Hitpoints | 1,509 | 0 | 85 | 3,374,320 |
|
![]() | Ranged | 1,609 | 0 | 75 | 1,264,359 |
|
![]() | Prayer | 912 | 0 | 87 | 4,230,519 |
|
![]() | Magic | 1,506 | 0 | 65 | 469,600 |
|
![]() | Cooking | 1,202 | 0 | 65 | 465,400 |
|
![]() | Woodcutting | 382 | 6 | 1 | 0 |
|
![]() | Fletching | 777 | 0 | 87 | 4,182,040 |
|
![]() | Fishing | 1,236 | 0 | 69 | 731,900 |
|
![]() | Firemaking | 389 | 5 | 1 | 0 |
|
![]() | Crafting | 1,105 | 0 | 60 | 292,350 |
|
![]() | Smithing | 968 | 0 | 61 | 306,000 |
|
![]() | Mining | 1,289 | 0 | 66 | 547,350 |
|
![]() | Herblore | 1,053 | 0 | 48 | 86,440 |
|
![]() | Agility | 1,568 | 0 | 45 | 67,700 |
|
![]() | Thieving | 1,079 | 0 | 93 | 7,760,070 |
|
![]() | Slayer | 1,518 | 0 | 70 | 775,900 |
|
![]() | Farming | 699 | 0 | 73 | 1,041,270 |
|
![]() | Runecrafting | 767 | 0 | 66 | 500,000 |
|
![]() | Hunter | 405 | 2 | 1 | 0 |
|
