
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 1,027 | 2 | 649 | 1,056,023,907 |
|
![]() | Attack | 4,684 | 0 | 1 | 0 |
|
![]() | Defence | 4,747 | 0 | 1 | 0 |
|
![]() | Strength | 4,121 | 0 | 8 | 880 |
|
![]() | Hitpoints | 4,598 | 0 | 11 | 1,404 |
|
![]() | Ranged | 4,289 | 0 | 1 | 0 |
|
![]() | Prayer | 1,464 | 0 | 73 | 1,076,460 |
|
![]() | Magic | 4,041 | 0 | 1 | 0 |
|
![]() | Cooking | 916 | 0 | 84 | 3,212,200 |
|
![]() | Woodcutting | 1,392 | 0 | 67 | 564,300 |
|
![]() | Fletching | 389 | 1 | 99 | 1,000,000,000 |
|
![]() | Fishing | 552 | 1 | 43 | 53,900 |
|
![]() | Firemaking | 1,210 | 0 | 54 | 154,400 |
|
![]() | Crafting | 3,770 | 0 | 1 | 0 |
|
![]() | Smithing | 3,834 | 0 | 1 | 0 |
|
![]() | Mining | 4,131 | 0 | 1 | 0 |
|
![]() | Herblore | 500 | 0 | 99 | 13,064,463 |
|
![]() | Agility | 3,993 | 0 | 1 | 0 |
|
![]() | Thieving | 4,330 | 0 | 1 | 0 |
|
![]() | Slayer | 4,280 | 0 | 1 | 0 |
|
![]() | Farming | 459 | 0 | 99 | 37,895,900 |
|
![]() | Runecrafting | 3,661 | 0 | 1 | 0 |
|
![]() | Hunter | 3,726 | 0 | 1 | 0 |
|
