
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 8 | 39 | 1,734 | 222,751,229 |
|
![]() | Attack | 10 | 0 | 99 | 14,792,839 |
|
![]() | Defence | 15 | 0 | 82 | 2,504,910 |
|
![]() | Strength | 5 | 9 | 93 | 7,286,243 |
|
![]() | Hitpoints | 7 | 3 | 92 | 6,782,757 |
|
![]() | Ranged | 31 | 0 | 67 | 589,120 |
|
![]() | Prayer | 10 | 0 | 91 | 6,447,702 |
|
![]() | Magic | 21 | 0 | 70 | 793,288 |
|
![]() | Cooking | 16 | 0 | 73 | 1,010,031 |
|
![]() | Woodcutting | 10 | 3 | 90 | 5,575,218 |
|
![]() | Fletching | 10 | 1 | 98 | 12,536,979 |
|
![]() | Fishing | 20 | 0 | 49 | 100,000 |
|
![]() | Firemaking | 10 | 3 | 91 | 6,237,246 |
|
![]() | Crafting | 9 | 0 | 88 | 4,666,168 |
|
![]() | Smithing | 9 | 0 | 93 | 7,886,108 |
|
![]() | Mining | 4 | 10 | 99 | 112,791,720 |
|
![]() | Herblore | 16 | 0 | 61 | 306,196 |
|
![]() | Agility | 10 | 0 | 78 | 1,743,330 |
|
![]() | Thieving | 3 | 10 | 99 | 29,742,633 |
|
![]() | Slayer | 21 | 0 | 67 | 581,678 |
|
![]() | Farming | 12 | 0 | 54 | 163,117 |
|
![]() | Runecrafting | 14 | 0 | 51 | 113,946 |
|
![]() | Hunter | 23 | 0 | 49 | 100,000 |
|
