
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 213 | 3 | 1,274 | 113,192,274 |
|
![]() | Attack | 520 | 0 | 60 | 273,742 |
|
![]() | Defence | 474 | 0 | 55 | 166,636 |
|
![]() | Strength | 335 | 0 | 82 | 2,421,087 |
|
![]() | Hitpoints | 390 | 0 | 76 | 1,336,443 |
|
![]() | Ranged | 474 | 0 | 42 | 45,529 |
|
![]() | Prayer | 509 | 0 | 45 | 61,512 |
|
![]() | Magic | 306 | 0 | 65 | 449,428 |
|
![]() | Cooking | 193 | 0 | 98 | 12,060,794 |
|
![]() | Woodcutting | 240 | 0 | 93 | 7,405,830 |
|
![]() | Fletching | 133 | 0 | 99 | 23,116,333 |
|
![]() | Fishing | 499 | 0 | 15 | 2,700 |
|
![]() | Firemaking | 659 | 0 | 1 | 0 |
|
![]() | Crafting | 106 | 0 | 99 | 32,522,833 |
|
![]() | Smithing | 371 | 0 | 6 | 512 |
|
![]() | Mining | 285 | 0 | 75 | 1,243,090 |
|
![]() | Herblore | 103 | 0 | 99 | 15,186,594 |
|
![]() | Agility | 457 | 0 | 10 | 1,154 |
|
![]() | Thieving | 290 | 0 | 85 | 3,258,594 |
|
![]() | Slayer | 352 | 0 | 68 | 605,032 |
|
![]() | Farming | 612 | 0 | 1 | 0 |
|
![]() | Runecrafting | 597 | 0 | 1 | 0 |
|
![]() | Hunter | 63 | 3 | 99 | 13,034,431 |
|
