
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 691 | 10 | 1,490 | 202,718,354 |
|
![]() | Attack | 940 | 0 | 93 | 7,860,000 |
|
![]() | Defence | 961 | 0 | 90 | 5,813,000 |
|
![]() | Strength | 1,178 | 0 | 91 | 5,928,800 |
|
![]() | Hitpoints | 1,204 | 0 | 92 | 7,019,584 |
|
![]() | Ranged | 1,442 | 0 | 79 | 1,868,600 |
|
![]() | Prayer | 849 | 0 | 89 | 5,105,100 |
|
![]() | Magic | 1,387 | 0 | 69 | 705,700 |
|
![]() | Cooking | 1,126 | 0 | 68 | 663,850 |
|
![]() | Woodcutting | 1,287 | 0 | 73 | 1,085,430 |
|
![]() | Fletching | 4,204 | 0 | 1 | 0 |
|
![]() | Fishing | 1,027 | 0 | 80 | 2,055,650 |
|
![]() | Firemaking | 1,210 | 0 | 53 | 150,000 |
|
![]() | Crafting | 775 | 0 | 82 | 2,500,000 |
|
![]() | Smithing | 55 | 10 | 99 | 136,911,560 |
|
![]() | Mining | 771 | 0 | 96 | 9,929,880 |
|
![]() | Herblore | 4,277 | 0 | 1 | 0 |
|
![]() | Agility | 632 | 0 | 89 | 5,000,000 |
|
![]() | Thieving | 1,127 | 0 | 90 | 5,541,300 |
|
![]() | Slayer | 898 | 0 | 87 | 4,079,900 |
|
![]() | Farming | 4,169 | 0 | 1 | 0 |
|
![]() | Runecrafting | 4,147 | 0 | 1 | 0 |
|
![]() | Hunter | 1,214 | 0 | 66 | 500,000 |
|
