|
|
Username |
Prestige |
Total Level |
Experience |
Completion |
76 |  | B | 10 | 99 | 14,321,093 |
|
77 | | NodnarB | 10 | 99 | 14,207,452 |
|
78 | | Schnocks | 10 | 99 | 14,207,452 |
|
79 |  | Talentedguy | 10 | 99 | 14,128,420 |
|
80 |  | No Gambling | 10 | 99 | 14,124,125 |
|
81 |  | Supernum | 10 | 99 | 14,117,319 |
|
82 |  | Lucifer | 10 | 99 | 13,882,534 |
|
83 |  | Swampass | 10 | 99 | 13,841,515 |
|
84 | | Kross | 10 | 99 | 13,818,577 |
|
85 | | Rils Bot | 10 | 99 | 13,677,488 |
|
86 |  | Hickish | 10 | 99 | 13,675,470 |
|
87 |  | Wym | 10 | 99 | 13,607,584 |
|
88 |  | Sneaks | 10 | 99 | 13,570,077 |
|
89 |  | Tahr | 10 | 99 | 13,534,795 |
|
90 | | Jake E | 10 | 99 | 13,524,500 |
|
91 |  | Xl Green | 10 | 99 | 13,432,395 |
|
92 | | Pommyred | 10 | 99 | 13,431,321 |
|
93 |  | Ironman1 | 10 | 99 | 13,414,000 |
|
94 | | Un Ironman | 10 | 99 | 13,414,000 |
|
95 |  | Zim Zimaa | 10 | 99 | 13,392,796 |
|
96 | | Whitechapel | 10 | 99 | 13,371,176 |
|
97 |  | Sneaky | 10 | 99 | 13,355,181 |
|
98 |  | Death Uim | 10 | 99 | 13,328,200 |
|
99 |  | Cyrus 1 | 10 | 99 | 13,312,996 |
|
100 | | Spicemelange | 10 | 99 | 13,303,591 |
|
Prev PageNext Page