|
|
Username |
Prestige |
Total Level |
Experience |
Completion |
476 | | Benzqus | 1 | 99 | 84,534,954 |
|
477 | | Roughluck | 1 | 99 | 81,836,199 |
|
478 |  | Its Jase | 1 | 99 | 76,228,769 |
|
479 | | Abido | 1 | 99 | 65,617,591 |
|
480 |  | Cyrus 2 | 1 | 99 | 65,210,049 |
|
481 |  | Godwars | 1 | 99 | 62,134,222 |
|
482 |  | Smokeonecuz | 1 | 99 | 58,482,661 |
|
483 |  | Lego Builder | 1 | 99 | 57,690,195 |
|
484 |  | Rdox | 1 | 99 | 56,931,982 |
|
485 | | Fook Jad | 1 | 99 | 55,127,714 |
|
486 | | Dexter | 1 | 99 | 51,414,479 |
|
487 | | Grocerybags | 1 | 99 | 50,321,554 |
|
488 |  | Gim Rogue | 1 | 99 | 47,223,389 |
|
489 | | Ava | 1 | 99 | 45,161,856 |
|
490 | | Beachz | 1 | 99 | 43,812,929 |
|
491 | | Fherb458 | 1 | 99 | 43,259,094 |
|
492 | | Fred | 1 | 99 | 42,607,693 |
|
493 | | Painperson | 1 | 99 | 42,467,724 |
|
494 |  | Distraught | 1 | 99 | 42,227,954 |
|
495 | | This Guy | 1 | 99 | 41,388,322 |
|
496 | | Yobby | 1 | 99 | 41,224,354 |
|
497 |  | Manwae | 1 | 99 | 40,867,594 |
|
498 |  | Tomy | 1 | 99 | 39,402,894 |
|
499 |  | Btw | 1 | 99 | 38,306,334 |
|
500 | | Pesho | 1 | 99 | 38,053,514 |
|
Prev Page